阿秒科学的研究进展(Progress in Attosecond Science)国际研讨会将汇集全球领先的阿秒科学研究人员,涵盖所有超快技术及其在理解系统方面的贡献,其中包括阿秒X射线、阿秒计量、高谐波产生和自由电子激光器等领域。此次研讨会为参会者提供了一个深入探讨阿秒科学前沿研究的平台。通过上午的现场报告和下午的在线演讲,参会者将有机会了解阿秒科学的最新进展,并探讨其在多个学科领域的潜在应用。此外,与会者还将通过面对面的交流和讨论,促进国际间的学术合作,推动阿秒科学的研究和应用在全球范围内的发展。
欢迎大家参加!
一、主办单位
皇冠
IOP出版社(IOP Publishing)
二、会议嘉宾
三、会议注册
有意参加者请扫下方图片上的二维码注册,便于后续通知安排。
四、会议日程
会议时间:2024年5月23日
会议地点:皇冠紫金港校区皇冠手机登录地址hg215报告厅
日期 | 时间 | 内容 | 报告人 | 主持人 |
May 23 | 大会开幕 | |||
9:00-9:10 | Opening Ceremony | Antonia Seymour, IOP出版社CEO
| 林海青 | |
上午议程 | ||||
9:10-9:20 | Attosecond science and IOP Publishing | David Gevaux, Reports on Progress in Physics主编 |
| |
9:20-9:50 | Strong-field ultrafast optics and precision measurement of transient processes | 陆培祥,华中科技大学 |
| |
9:50-10:20 | High energy attosecond light pulses | 付玉喜,中国科学院西安光学精密机械研究所 |
| |
10:20-10:50 | High harmonic generation driven by squeezed light | Oren Cohen, Israel Institute of Technology |
| |
10:50-11:00 | 茶歇 | |||
11:00-11:30 | Attosecond physics with sculptured circular laser pulses | 刘运全,北京大学 |
| |
11:30-12:00 | Timing and control of ultrafast dynamics of molecules | 吴健,华东师范大学 |
| |
12:00-12:30 | Advanced femtosecond laser technology for attosecond light generation | 魏志义,中国科学院物理研究所 |
| |
12:30-13:00 | 午休 | |||
下午议程 | ||||
13:00-13:30 | Attosecond photoemission delays in atoms and molecules | Alexandra Landsman, The Ohio State University |
| |
13:30-14:00 | Attosecond x-ray studies of liquid water | Linda Young, Argonne National Laboratory |
| |
14:00-14:30 | Control of attosecond entanglement and coherence | Marc Vrakking, Max-Born Institute |
| |
14:30-15:00 | Attochemistry: from isolated molecules to the liquid phase | Hans Jakob Wörner, Laboratory of Physical Chemistry, ETH Zürich |
| |
15:00-15:30 | Generation of intense optical Schrödinger “cat” states and applications in non-linear optics | Paraskevas Tzallas, foundation for Research and Technology – Hellas |
| |
15:30-15:40 | 茶歇 | |||
15:40-16:10 | High-order harmonic generation for the investigation of electron dynamics in semiconductors | Caterina Vozzi, The Institute di Fotonica e Nanotecnologie (IFN) |
| |
16:10-16:40 | Attosecond metrology at free-electron lasers | Giuseppe Sansone, University of Freiburg |
| |
17:10-17:20 | 大会闭幕 | David Gevaux, Reports on Progress in Physics主编 | David Gevaux |
*大会议程请以最终公布为准